Weapon Statistics

From a total of 1,134 kills with 178 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AKM 1.00 188 16.58% 16.58% 29 16.29% 16.29% 0.15
2 M16A4 1.00 172 15.17% 15.17% 19 10.67% 10.67% 0.11
3 Mk18 1.00 162 14.29% 14.29% 26 14.61% 14.61% 0.16
4 M4A1 1.00 100 8.82% 8.82% 16 8.99% 8.99% 0.16
5 AKS-74U 1.00 91 8.02% 8.02% 20 11.24% 11.24% 0.22
6 RPK 1.00 67 5.91% 5.91% 12 6.74% 6.74% 0.18
7 M249 1.00 66 5.82% 5.82% 10 5.62% 5.62% 0.15
8 AK-74 1.00 57 5.03% 5.03% 6 3.37% 3.37% 0.11
9 Makarov 1.00 44 3.88% 3.88% 8 4.49% 4.49% 0.18
10 M590 1.00 40 3.53% 3.53% 6 3.37% 3.37% 0.15
11 MP5K 1.00 38 3.35% 3.35% 10 5.62% 5.62% 0.26
12 M9 1.00 32 2.82% 2.82% 3 1.69% 1.69% 0.09
13 MP40 1.00 31 2.73% 2.73% 2 1.12% 1.12% 0.06
14 TOZ 1.00 19 1.68% 1.68% 6 3.37% 3.37% 0.32
15 M14 EBR 1.00 11 0.97% 0.97% 3 1.69% 1.69% 0.27
16 SKS 1.00 7 0.62% 0.62% 0 0.00% 0.00% 0.00
17 AC-556 1.00 6 0.53% 0.53% 1 0.56% 0.56% 0.17
18 M40A1 1.00 2 0.18% 0.18% 1 0.56% 0.56% 0.50
19 Gurkha 1.00 1 0.09% 0.09% 0 0.00% 0.00% 0.00




Go to: Insurgency
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]